<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Book Reviews</title>
	<atom:link href="http://www.equillbooks.com/feed/?dualfeed=2" rel="self" type="application/rss+xml" />
	<link>http://www.equillbooks.com</link>
	<description>Reviewing the best and worst in all genres of business books</description>
	<pubDate>Sun, 30 Nov 2008 21:27:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Money in Stocks Review</title>
		<link>http://www.equillbooks.com/how-to-make-money-in-stocks-review/</link>
		<comments>http://www.equillbooks.com/how-to-make-money-in-stocks-review/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[amount of money]]></category>

		<category><![CDATA[analytical reasoning]]></category>

		<category><![CDATA[experiences]]></category>

		<category><![CDATA[gambling game]]></category>

		<category><![CDATA[how to make money]]></category>

		<category><![CDATA[millionaire]]></category>

		<category><![CDATA[real deal]]></category>

		<category><![CDATA[short time]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=27</guid>
		<description><![CDATA[Do you want to amass great amount of money in just a short time? Do you want to earn the amount you want without too much hardship and exerting real deal of effort? Do you want to become the next millionaire making its way in the world of stock trading? These are the questions you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to amass great amount of money in just a short time? Do you want to earn the amount you want without too much hardship and exerting real deal of effort? Do you want to become the next millionaire making its way in the world of stock trading? These are the questions you have to set in mind before you actually venture in the career of stock trading. You should always remember that stock trading is a game of chances and luck wherein you actually test your decision skill and analytical &#8230; [<a href="http://www.equillbooks.com/how-to-make-money-in-stocks-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/how-to-make-money-in-stocks-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Become A Billionaire Review</title>
		<link>http://www.equillbooks.com/how-to-become-a-billionaire-review/</link>
		<comments>http://www.equillbooks.com/how-to-become-a-billionaire-review/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Books]]></category>

		<category><![CDATA[bill gates]]></category>

		<category><![CDATA[billionaire]]></category>

		<category><![CDATA[computer software]]></category>

		<category><![CDATA[forbes magazine]]></category>

		<category><![CDATA[richest person on earth]]></category>

		<category><![CDATA[yearly income]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=25</guid>
		<description><![CDATA[There is no single strategy that would make you a billionaire.  Easy steps and guides would not suffice.  It does not guarantee that when you follow the instructions up to the single letter that it would definitely make you a successful person.  It would probably surprise you that the wealth that made some people billionaire [...]]]></description>
			<content:encoded><![CDATA[<p>There is no single strategy that would make you a billionaire.  Easy steps and guides would not suffice.  It does not guarantee that when you follow the instructions up to the single letter that it would definitely make you a successful person.  It would probably surprise you that the wealth that made some people billionaire is that by sheer luck.  The luck I was talking about is being in an industry that suddenly is in demand.  Let us take for example Bill Gates.  You have probably heard &#8230; [<a href="http://www.equillbooks.com/how-to-become-a-billionaire-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/how-to-become-a-billionaire-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Legendary Traders Made Millions Review</title>
		<link>http://www.equillbooks.com/how-legendary-traders-made-millions-review/</link>
		<comments>http://www.equillbooks.com/how-legendary-traders-made-millions-review/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Books]]></category>

		<category><![CDATA[amount of money]]></category>

		<category><![CDATA[convenience]]></category>

		<category><![CDATA[millionaires]]></category>

		<category><![CDATA[secret formula]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[successful traders]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=23</guid>
		<description><![CDATA[Do you want to know how legendary traders made millions of dollars in their lives? Do you want to know their secret formula in succeeding different endeavors in their lives as compared to other professions? Do you want to discover a way in which you can maximize your potentials, enjoy what you are doing and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to know how legendary traders made millions of dollars in their lives? Do you want to know their secret formula in succeeding different endeavors in their lives as compared to other professions? Do you want to discover a way in which you can maximize your potentials, enjoy what you are doing and at the same time, work in your convenience but earning a large amount of money? Then, what you are waiting for, this article is dedicated on informing you how you can do the same in shorter &#8230; [<a href="http://www.equillbooks.com/how-legendary-traders-made-millions-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/how-legendary-traders-made-millions-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Shenanigans: How to Detect Accounting Gimmicks and Fraud Review</title>
		<link>http://www.equillbooks.com/financial-shenanigans-how-to-detect-accounting-gimmicks-and-fraud-review/</link>
		<comments>http://www.equillbooks.com/financial-shenanigans-how-to-detect-accounting-gimmicks-and-fraud-review/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accounting Books]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[business management]]></category>

		<category><![CDATA[civil liabilities]]></category>

		<category><![CDATA[financial accounting]]></category>

		<category><![CDATA[financial statements]]></category>

		<category><![CDATA[fraudulent activities]]></category>

		<category><![CDATA[fraudulent practice]]></category>

		<category><![CDATA[shenanigans]]></category>

		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=19</guid>
		<description><![CDATA[The title of the book is explicit enough for a person to know what this book is all about. It is a book exposing the fraudulent activities of people involved in financial accounting and business management. There are shenanigans that are not in direct contravention of the law and there are shenanigans that are illegal [...]]]></description>
			<content:encoded><![CDATA[<p>The title of the book is explicit enough for a person to know what this book is all about. It is a book exposing the fraudulent activities of people involved in financial accounting and business management. There are shenanigans that are not in direct contravention of the law and there are shenanigans that are illegal per se. Illegal or not, it is important that kinds of activities are not permissible to ethical principles and it can incur you civil liabilities.<br />
A company declaring a false &#8230; [<a href="http://www.equillbooks.com/financial-shenanigans-how-to-detect-accounting-gimmicks-and-fraud-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/financial-shenanigans-how-to-detect-accounting-gimmicks-and-fraud-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entries &amp; Exits Review</title>
		<link>http://www.equillbooks.com/entries-exits-review/</link>
		<comments>http://www.equillbooks.com/entries-exits-review/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[basic knowledge]]></category>

		<category><![CDATA[capabilities]]></category>

		<category><![CDATA[fundamental knowledge]]></category>

		<category><![CDATA[hand knowledge]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[technological advance]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=17</guid>
		<description><![CDATA[In the world of Stock Trading, it is really apparent that you really have to make the right decisions for you to be actually make it in the cut. Understanding the essentials of this career will make you knowledgeable and experienced enough to be actually a successful stock trader. But of course, as an introduction, [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of Stock Trading, it is really apparent that you really have to make the right decisions for you to be actually make it in the cut. Understanding the essentials of this career will make you knowledgeable and experienced enough to be actually a successful stock trader. But of course, as an introduction, you should have the basic knowledge wherein you can use this for you to be an actual stock trader. There are two important key factor that you should always remember. The entries and &#8230; [<a href="http://www.equillbooks.com/entries-exits-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/entries-exits-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Stocks and Uncommon Profits &amp; Other Writings Review</title>
		<link>http://www.equillbooks.com/common-stocks-and-uncommon-profits-other-writings-review/</link>
		<comments>http://www.equillbooks.com/common-stocks-and-uncommon-profits-other-writings-review/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[marketing analysis]]></category>

		<category><![CDATA[marketing strategies]]></category>

		<category><![CDATA[reading readers]]></category>

		<category><![CDATA[revolutionary theories]]></category>

		<category><![CDATA[stock market books]]></category>

		<category><![CDATA[terminologies]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=13</guid>
		<description><![CDATA[The book Common Stocks and Uncommon Profits &#38; Other Writings is yet another volume that would benefit the stock market industry.  It is probably the most enjoyable investing books that you could probably read.  It is easily understandable and a fun read.  The title itself is something worth reading.  Every chapter of the book is [...]]]></description>
			<content:encoded><![CDATA[<p>The book Common Stocks and Uncommon Profits &amp; Other Writings is yet another volume that would benefit the stock market industry.  It is probably the most enjoyable investing books that you could probably read.  It is easily understandable and a fun read.  The title itself is something worth reading.  Every chapter of the book is definitely worth reading.  Readers could not simply get enough of what the author has to say because it is very interesting and a light read.</p>
<p>It is not your &#8230; [<a href="http://www.equillbooks.com/common-stocks-and-uncommon-profits-other-writings-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/common-stocks-and-uncommon-profits-other-writings-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>24 Essential Lessons for Investment Success Review</title>
		<link>http://www.equillbooks.com/24-essential-lessons-for-investment-success-review/</link>
		<comments>http://www.equillbooks.com/24-essential-lessons-for-investment-success-review/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[credibility]]></category>

		<category><![CDATA[fundamentalists]]></category>

		<category><![CDATA[helpful guides]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[stock market books]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=11</guid>
		<description><![CDATA[Traders nowadays find it difficult to pinpoint which investing books would really be of help to them in developing their performance even better.  Most stock market books will guide you through the process of investing.  Making it easy by initiating steps and procedures that would eventually make how you be good stock market trading.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Traders nowadays find it difficult to pinpoint which investing books would really be of help to them in developing their performance even better.  Most stock market books will guide you through the process of investing.  Making it easy by initiating steps and procedures that would eventually make how you be good stock market trading.  However, a good book is not always enough to enable you to have an edge against your competitors.  There is a need to find the best book so that you will be &#8230; [<a href="http://www.equillbooks.com/24-essential-lessons-for-investment-success-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/24-essential-lessons-for-investment-success-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Probability Trading Review</title>
		<link>http://www.equillbooks.com/high-probability-trading-review/</link>
		<comments>http://www.equillbooks.com/high-probability-trading-review/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[existing software]]></category>

		<category><![CDATA[fundamental basics]]></category>

		<category><![CDATA[high probability trading]]></category>

		<category><![CDATA[probabilities]]></category>

		<category><![CDATA[promising ventures]]></category>

		<category><![CDATA[realization]]></category>

		<category><![CDATA[right choice]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=9</guid>
		<description><![CDATA[Do you want to venture in a different career? Do you want to have fun while actually earning and learning new experiences that can serve as your guide in making through with your endeavors in life? Do you want to stand out in the midst of the people shouting that you have been very successful [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to venture in a different career? Do you want to have fun while actually earning and learning new experiences that can serve as your guide in making through with your endeavors in life? Do you want to stand out in the midst of the people shouting that you have been very successful that in return, you finally discovered the aspects of knowledge and learning while integrating it with your needs financially? Stock trading is one of the most promising ventures in the world today. They &#8230; [<a href="http://www.equillbooks.com/high-probability-trading-review/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/high-probability-trading-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Psychology</title>
		<link>http://www.equillbooks.com/investment-psychology/</link>
		<comments>http://www.equillbooks.com/investment-psychology/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing Books]]></category>

		<category><![CDATA[bestselling books]]></category>

		<category><![CDATA[impulse]]></category>

		<category><![CDATA[investment opportunities]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[stock market books]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=6</guid>
		<description><![CDATA[It is rarely that you would see investing books talk about psychology.  Some authors simply do not see the idea of integrating psychology in their stock market books.  That is because they are used to seeing strategies, charts and numbers when doing trade and behavioral aspect of trading was neglected.  However, there was a book [...]]]></description>
			<content:encoded><![CDATA[<p>It is rarely that you would see investing books talk about psychology.  Some authors simply do not see the idea of integrating psychology in their stock market books.  That is because they are used to seeing strategies, charts and numbers when doing trade and behavioral aspect of trading was neglected.  However, there was a book that I read that talks about psychology as one of the major aspect those traders and investors must know.  It will guide you on how to use behavior as tool to effectively invest and plan your further investment opportunities.</p>
<p>The book was written by a respected and well known advisor who made countless bestselling books on investments.  The author has the credibility and authority to back his claims that there is indeed psychology in investment.  You need to be able to observe your own actions and behaviors at the same time be observant of what is happening around you and that is the behavior of trade. &#8230; [<a href="http://www.equillbooks.com/investment-psychology/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/investment-psychology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Steps to Financial Freedom</title>
		<link>http://www.equillbooks.com/9-steps-to-financial-freedom/</link>
		<comments>http://www.equillbooks.com/9-steps-to-financial-freedom/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Planning Books]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[experiences]]></category>

		<category><![CDATA[financial freedom]]></category>

		<category><![CDATA[financial future]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[positive solutions]]></category>

		<guid isPermaLink="false">http://www.equillbooks.com/?p=3</guid>
		<description><![CDATA[The book 9 Steps to Financial Freedom can be helpful to most people.  It will make you realize that money is indeed important in your daily life.  That the person needs to realize that money is a natural process and accepting it as so would eventually make you plan effective ways to deal with it.  [...]]]></description>
			<content:encoded><![CDATA[<p>The book 9 Steps to Financial Freedom can be helpful to most people.  It will make you realize that money is indeed important in your daily life.  That the person needs to realize that money is a natural process and accepting it as so would eventually make you plan effective ways to deal with it.  Most people fear money that is why or do not know how to deal with it.  That is why the book was created to serve as a tool to help most people overcome this obstacle.  The book presented 9 steps in order to liberate yourself from your fear of money.  Some of the steps are as follows.</p>
<p>The first step is relieving your past because it holds the key to your financial future.  The past experiences affects how people feel and perceive money.  They may have a very traumatic experience during childhood that enabled them to fear money.  The book asks you to examine your past and know what you think of money back then.  There are stories of several people on the book that showed why people fear money because in the past it only brought them bad memories. &#8230; [<a href="http://www.equillbooks.com/9-steps-to-financial-freedom/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equillbooks.com/9-steps-to-financial-freedom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
